CITY OF OAKS HALF MARATHON
Presented by Raleigh Running Outfitters
Raleigh, NC
Novermber 7, 2010 7:00 AM
Results compiled by FS Series
www.fsseries.com


NO EXCLUSIONS BY GUN TIME
AWARDS ARE BASED ON USA TRACK AND FIELD GUN TIME


***************** HALF MARATHON FEMALE RESULTS ******************

Place Bib Name Age City State 10k Pace 8.24 Pace Chiptm Pace Guntime
1 1514 Maria Busienei 25 Charleston WV 37:50 6:07 51:03 6:12 1:20:17 6:08 1:20:21
2 1511 Kristina Vegh 27 Flagstaff AZ 38:14 6:10 51:33 6:16 1:20:38 6:10 1:20:41
3 2958 Tatiana Mironova 41 Hebron KY 38:57 6:17 52:07 6:20 1:21:08 6:12 1:21:13
4 1840 Kathleen Casto 23 Harrisonburg VA 38:56 6:17 52:06 6:20 1:21:35 6:14 1:21:40
5 1508 Melissa Rittenhouse 34 Harrisonburg VA 40:21 6:31 54:00 6:34 1:24:08 6:26 1:24:12
6 2694 Elaine Lawrie 33 Raleigh NC 42:18 6:50 56:00 6:48 1:27:11 6:40 1:27:20
7 2464 Grace Howard 20 Durham NC 43:13 6:59 57:42 7:01 1:30:26 6:55 1:30:33
8 1507 Terri Rejimbal 42 Tampa FL 43:03 6:57 58:08 7:04 1:31:58 7:02 1:32:03
9 4001 Katie Leger 30 Raleigh NC 43:38 7:03 58:33 7:07 1:32:05 7:02 1:32:12
10 1585 Laura Avent 26 Raleigh NC 43:35 7:02 58:33 7:07 1:32:14 7:03 1:32:26
11 3398 Monika Schneider 27 Carrboro NC 44:43 7:13 59:32 7:14 1:31:42 7:00 1:32:54
12 3882 Lorraine Young 36 Raleigh NC 44:29 7:11 59:31 7:14 1:33:10 7:07 1:33:17
13 1973 Whitney Dainko 37 Mooresville NC 44:06 7:07 59:34 7:14 1:33:37 7:09 1:33:52
14 3606 Natalie Taylor 38 Raleigh NC 44:15 7:09 59:35 7:14 1:33:49 7:10 1:34:00
15 1993 Heather Davis 37 Raleigh NC 46:15 7:28 1:01:45 7:30 1:34:57 7:15 1:35:12
16 3264 Kaitlin Reed 28 Germantown MD 39:44 6:25 55:14 6:43 1:29:56 6:52 1:35:17
17 1833 Betsy Cassidy 42 Hillsborough NC 45:31 7:21 1:00:56 7:24 1:35:17 7:17 1:35:26
18 1786 Anna Buryk 24 Cary NC 44:11 7:08 59:36 7:14 1:35:14 7:17 1:35:27
19 3921 Erin Hutter 20 Raleigh NC 45:37 7:22 1:00:50 7:23 1:35:11 7:16 1:35:36
20 2551 Shannon Johnstone 37 Cary NC 45:55 7:25 1:01:37 7:29 1:36:04 7:20 1:36:10
21 3091 Abigail Offenbaker 35 Durham NC 45:12 7:18 1:00:52 7:24 1:35:54 7:20 1:36:46
22 2802 Sara Mannone 38 Durham NC 47:45 7:43 1:02:57 7:39 1:36:42 7:23 1:37:03
23 2768 Elizabeth Lynch 19 West Hartford CT 46:35 7:31 1:01:56 7:31 1:36:09 7:21 1:37:23
24 1566 Kelli Argetsinger 30 Cary NC 46:25 7:30 1:02:01 7:32 1:37:23 7:26 1:37:32
25 3912 Mindy Gagliardi 40 Fuquay Varina NC 46:16 7:28 1:01:53 7:31 1:37:29 7:27 1:37:43
26 1552 Adrienne Anderson 30 Raleigh NC 46:28 7:30 1:00:52 7:24 1:38:00 7:29 1:38:09
27 1548 Samantha Andersch 35 Raleigh NC 46:28 7:30 1:02:41 7:37 1:38:12 7:30 1:38:32
28 1961 Theresa Crowgey 22 Durham NC 46:52 7:34 1:02:10 7:33 1:36:40 7:23 1:38:41
29 2912 Zoe Meinecke 29 Charlotte NC 46:25 7:30 1:02:42 7:37 1:38:59 7:34 1:39:09
30 3225 Michelle Quinn 43 Cary NC 46:24 7:29 1:02:30 7:36 1:37:54 7:29 1:39:11
31 2188 Laura Frey 36 Raleigh NC 46:25 7:30 1:02:14 7:34 1:39:40 7:37 1:39:48
32 2270 Allison Gorsuch 25 Morrisville NC 48:19 7:48 1:04:19 7:49 1:39:44 7:37 1:40:18
33 3380 Tracy Savino 40 Cary NC 47:40 7:42 1:03:32 7:43 1:39:44 7:37 1:40:24
34 2205 Kristen Gardner 15 Raleigh NC 48:47 7:53 1:04:50 7:53 1:40:48 7:42 1:41:10
35 1687 Mattie Blue 15 Raleigh NC 48:48 7:53 1:04:52 7:53 1:40:48 7:42 1:41:10
36 2144 Mary George Finch 21 Raleigh NC 48:13 7:47 1:04:29 7:50 1:40:59 7:43 1:41:19
37 2405 Erin Herring 26 Newport News VA 48:18 7:48 1:04:38 7:51 1:40:59 7:43 1:41:30
38 1729 Rachel Breslin 27 Chapel Hill NC 47:50 7:43 1:04:09 7:48 1:40:43 7:42 1:41:40
39 2520 Marissa Jelks 31 Apex NC 47:15 7:38 1:03:47 7:45 1:41:29 7:45 1:41:47
40 3988 Shawna Jones 40 Raleigh NC 48:44 7:52 1:05:08 7:55 1:40:30 7:41 1:41:54
41 489 Stephanie Neal 36 Raleigh NC 48:44 7:52 1:05:07 7:55 1:40:29 7:41 1:41:55
42 3780 Lisa Werner 41 Raleigh NC 48:49 7:53 1:04:55 7:53 1:41:41 7:46 1:42:01
43 3206 Melissa Prasnikar 22 Corley Wood Dr. NC 47:34 7:41 1:03:42 7:44 1:41:06 7:44 1:42:03
44 3808 Sally Wilging 46 Cary NC 48:35 7:51 1:04:54 7:53 1:42:01 7:48 1:42:18
45 2434 Ramona Holdstock 39 Raleigh NC 49:06 7:56 1:05:31 7:58 1:41:55 7:47 1:42:30
46 1581 Julie Ault 24 Carrboro NC 48:02 7:45 1:04:50 7:53 1:42:32 7:50 1:42:45
47 1822 Kristen Carmouche 36 Chapel Hill NC 49:04 7:55 1:05:39 7:58 1:42:29 7:50 1:42:47
48 3114 Sara Pahl 25 Cary NC 48:31 7:50 1:04:22 7:49 1:40:32 7:41 1:42:51
49 2882 Hilary McKay 26 Cary NC 48:32 7:50 1:02:23 7:35 1:40:33 7:41 1:42:51
50 2408 Susan Heuser 30 Cary NC 47:38 7:41 1:04:53 7:53 1:42:40 7:51 1:42:57


***************** HALF MARATHON FEMALE RESULTS ******************

Place Bib Name Age City State 10k Pace 8.24 Pace Chiptm Pace Guntime
51 3071 Mary Jo Nugent 36 Raleigh NC 48:55 7:54 1:04:57 7:53 1:41:32 7:45 1:42:58
52 2960 Lisa Mischley 31 Raleigh NC 48:35 7:51 1:04:57 7:53 1:40:56 7:43 1:42:59
53 3297 Michelle Roberts 23 Raleigh NC 46:43 7:32 1:03:39 7:44 1:43:01 7:52 1:43:38
54 3179 Courtney Pierce 31 Winston-Salem NC 48:59 7:54 1:05:31 7:57 1:43:33 7:55 1:43:53
55 3859 Jennifer Wright 38 Raleigh NC 48:59 7:55 1:05:28 7:57 1:44:00 7:57 1:44:13
56 1882 Candace Clardy 39 Raleigh NC 49:08 7:56 1:02:21 7:34 1:44:13 7:58 1:44:34
57 1643 Catherine Beatty 23 Durham NC 49:41 8:01 1:06:02 8:01 1:44:17 7:58 1:44:40
58 3134 Scottie Pate 33 Richmond VA 49:28 7:59 1:06:14 8:03 1:43:50 7:56 1:45:30
59 2449 Carla Horta 30 Chapel Hill NC 50:30 8:09 1:07:35 8:13 1:45:06 8:02 1:45:32
60 3306 Katherine Rock 22 Durham NC 50:44 8:11 1:07:09 8:09 1:44:26 7:59 1:45:46
61 3283 Eleanor Richardson 35 Durham NC 49:56 8:04 1:06:51 8:07 1:44:45 8:00 1:45:50
62 2159 Dena Floyd 28 Raleigh NC 48:20 7:48 1:05:32 7:58 1:44:58 8:01 1:45:59
63 1646 Abby Becherer 19 Chapel Hill NC 49:19 7:58 1:03:35 7:43 1:44:03 7:57 1:46:01
64 2665 Annie Land 21 Raleigh NC 50:16 8:07 1:06:58 8:08 1:44:12 7:58 1:46:03
65 2379 Stephanie Healey 36 Raleigh NC 50:31 8:09 1:04:24 7:49 1:43:29 7:54 1:46:06
66 2836 Margaret Patricia McAdams 45 Durham NC 49:13 7:57 1:06:32 8:05 1:45:28 8:04 1:46:08
67 2203 Rebecca Garcia 24 Durham NC 51:11 8:16 1:08:14 8:17 1:45:52 8:05 1:46:11
68 1753 Jodi Brown 24 Holly Springs NC 51:31 8:19 1:08:09 8:17 1:45:28 8:04 1:46:30
69 2820 Karley Marty 22 Arlington VA 51:27 8:18 1:05:35 7:58 1:45:11 8:02 1:46:31
70 1875 Shannon Christy 20 Andrews NC 50:30 8:09 1:07:26 8:12 1:45:27 8:03 1:46:38
71 3839 Meredith Wood 20 Raleigh NC 50:27 8:09 1:08:04 8:16 1:45:24 8:03 1:46:38
72 2613 Sarah King 21 Durham NC 51:28 8:18 1:08:15 8:17 1:45:19 8:03 1:46:39
73 2393 Julie Hempsted 29 Cary NC 49:09 7:56 1:06:03 8:01 1:46:21 8:08 1:46:40
74 2290 Janet Gregory 39 Clayton NC 51:30 8:19 1:08:46 8:21 1:46:40 8:09 1:47:04
75 1570 Mignon Arrington 24 Chapel Hill NC 51:55 8:23 1:09:08 8:24 1:47:02 8:11 1:47:20
76 3753 Pamela Wassilchak 43 Apex NC 51:38 8:20 1:08:55 8:22 1:47:09 8:11 1:47:29
77 1910 Debbie Collier 44 Durham NC 51:00 8:14 1:08:03 8:16 1:47:12 8:11 1:47:32
78 3100 Aprille Ostert 37 Pinehurst NC 49:47 8:02 1:07:08 8:09 1:47:38 8:13 1:47:47
79 3081 Beth O'Leary 40 Cary NC 50:10 8:06 1:07:27 8:12 1:46:27 8:08 1:47:47
80 2173 Arlene Foster 31 Newland NC 49:54 8:03 1:07:24 8:11 1:47:20 8:12 1:48:00
81 3106 Erin Owenby 19 Chapel Hill NC 51:39 8:20 1:08:55 8:22 1:47:25 8:12 1:48:01
82 3453 Natalie Shepherd 33 Tampa FL 50:49 8:12 1:08:01 8:16 1:47:23 8:12 1:48:08
83 2443 Felice Hoover 31 Raleigh NC 49:33 8:00 1:06:33 8:05 1:47:50 8:14 1:48:09
84 3584 Kimberly Susen 21 Arden NC 51:30 8:19 1:07:20 8:11 1:47:22 8:12 1:48:13
85 2672 Amy Lark 35 Durham NC 51:27 8:18 1:08:53 8:22 1:47:59 8:15 1:48:17
86 2066 Roberta Drewry 45 Durham NC 51:21 8:17 1:08:05 8:16 1:47:53 8:15 1:48:18
87 3703 Lakshmi Vasist 33 #6 NC 51:28 8:18 1:08:54 8:22 1:48:00 8:15 1:48:18
88 2681 Christine Laster 36 Raleigh NC 51:21 8:17 1:08:50 8:22 1:47:45 8:14 1:48:19
89 2808 Lauren Margulies 29 Raleigh NC 51:35 8:20 1:09:02 8:23 1:47:53 8:15 1:48:27
90 2500 Stephanie Istvan 28 Raleigh NC 50:08 8:06 1:07:20 8:11 1:47:55 8:15 1:48:27
91 1821 Kelcey Carlson 36 Raleigh NC 52:01 8:24 1:09:34 8:27 1:48:12 8:16 1:48:29
92 3330 Mary Campbell Rouse 16 Raleigh NC 52:42 8:30 1:09:47 8:29 1:47:56 8:15 1:48:29
93 3301 Heather Roberts 37 Raleigh NC 51:01 8:14 1:08:40 8:20 1:48:05 8:15 1:48:39
94 3803 Jillian Wiederer 31 202 NC 52:15 8:26 1:09:01 8:23 1:48:23 8:17 1:48:42
95 3900 Suzy Nisbet 46 Cary NC 51:41 8:21 1:09:12 8:24 1:48:32 8:18 1:48:45
96 1911 Mattis Collier 15 Durham NC 51:27 8:18 1:07:57 8:15 1:48:30 8:17 1:48:51
97 2526 Karla Jessup 39 Raleigh NC 50:45 8:12 1:08:24 8:19 1:48:24 8:17 1:48:51
98 2122 Katie Evans 20 Raleigh NC 51:31 8:19 1:08:58 8:23 1:48:34 8:18 1:48:51
99 2202 Akila Ganapathy 38 Apex NC 51:40 8:20 1:08:31 8:19 1:48:53 8:19 1:49:08
100 3955 Joan Winter 23 Raleigh NC 51:27 8:18 1:08:53 8:22 1:48:37 8:18 1:49:10


***************** HALF MARATHON FEMALE RESULTS ******************

Place Bib Name Age City State 10k Pace 8.24 Pace Chiptm Pace Guntime
101 2664 Jeanne Land 39 Cary NC 51:26 8:18 1:09:01 8:23 1:48:51 8:19 1:49:18
102 2248 Suzie Glassman 33 Raleigh NC 50:16 8:07 1:08:08 8:17 1:49:04 8:20 1:49:24
103 2845 Keri McCauley 37 Cary NC 51:52 8:22 1:09:35 8:27 1:49:02 8:20 1:49:25
104 1576 Meghan Atkinson 24 Cary NC 49:41 8:01 1:06:53 8:07 1:48:38 8:18 1:49:31
105 3486 Maria Slocum 44 Holly Springs NC 51:52 8:22 1:02:33 7:36 1:48:26 8:17 1:49:31
106 3072 Charlotte Nunez-Wolff 43 Chapel Hill NC 51:27 8:18 1:08:55 8:22 1:49:07 8:20 1:49:34
107 3640 Sheri Timmons 43 Raleigh NC 51:27 8:18 1:08:22 8:18 1:49:13 8:21 1:49:37
108 3573 Rikka Strong 24 Austin TX 52:56 8:33 1:10:23 8:33 1:48:48 8:19 1:49:44
109 2801 Rennie Manning 36 Raleigh NC 50:55 8:13 1:08:52 8:22 1:49:44 8:23 1:49:55
110 1808 Laura Cannon 24 Chapel Hill NC 51:32 8:19 1:08:45 8:21 1:48:37 8:18 1:50:01
111 2244 Theresa Gilligan 29 Cary NC 52:40 8:30 1:10:02 8:30 1:48:49 8:19 1:50:04
112 2991 Sara Morris 29 Cary NC 52:41 8:30 1:10:03 8:30 1:48:50 8:19 1:50:04
113 1830 Beth Casey 43 Wake Forest NC 51:39 8:20 1:08:18 8:18 1:46:41 8:09 1:50:05
114 3168 Andrea Peterson 26 Raleigh NC 51:42 8:21 1:08:30 8:19 1:49:47 8:23 1:50:11
115 2157 Courtney Florian 48 Raleigh NC 53:23 8:37 1:11:08 8:38 1:50:09 8:25 1:50:24
116 1717 Michelle Brainard 37 Raleigh NC 1:08:39 8:20 1:49:54 8:24 1:50:27
117 1586 Rena Avramidis 19 Apex NC 55:09 8:54 1:12:46 8:50 1:49:08 8:20 1:50:34
118 3294 Allison Roach 33 Raleigh NC 54:31 8:48 1:09:10 8:24 1:48:58 8:20 1:50:34
119 3963 Adrienne Moeron 33 Raleigh NC 52:41 8:30 1:09:40 8:28 1:49:00 8:20 1:50:34
120 1990 Amy Davis 45 Raleigh NC 52:05 8:25 1:09:53 8:29 1:50:01 8:24 1:50:38
121 2115 Linn Eriksson 20 Raleigh NC 53:40 8:40 1:10:58 8:37 1:48:37 8:18 1:50:48
122 1620 Beth Barnes 37 Wake Forest NC 51:59 8:24 1:07:58 8:15 1:49:51 8:24 1:50:54
123 3842 Wendy Wood 39 Chapel Hill NC 51:28 8:18 1:09:08 8:24 1:50:34 8:27 1:50:55
124 2342 Christina Harmon 33 Cary NC 53:11 8:35 1:10:51 8:36 1:50:30 8:27 1:51:07
125 2305 Kelly Guyler 36 Wake Forest NC 52:05 8:24 1:10:07 8:31 1:50:51 8:28 1:51:10
126 2907 Amy Meadowcroft 40 Raleigh NC 52:26 8:28 1:09:57 8:30 1:49:16 8:21 1:51:15
127 2922 Kathy Ann Merritt 56 Chapel Hill NC 52:25 8:28 1:10:07 8:31 1:50:59 8:29 1:51:28
128 2269 Joy Gorman 42 Fuquay Varina NC 52:32 8:29 1:10:22 8:33 1:50:42 8:27 1:51:32
129 1791 Tara Byelick 30 Mulberry St NC 53:51 8:41 1:11:33 8:41 1:51:09 8:30 1:51:38
130 2543 Rebekah Johnson 27 Providence RI 51:22 8:18 1:09:21 8:25 1:51:26 8:31 1:51:38
131 3673 Laura Turner 33 Raleigh NC 51:39 8:20 1:09:34 8:27 1:51:05 8:29 1:51:39
132 2359 Christina Harris 40 Chapel Hill NC 59:26 9:36 1:10:33 8:34 1:50:29 8:26 1:51:41
133 2805 Jennifer Maples 34 Southern Pines NC 53:10 8:35 1:10:36 8:35 1:50:46 8:28 1:51:42
134 3712 Samantha Venters 40 Raleigh NC 52:11 8:25 1:09:09 8:24 1:51:22 8:31 1:51:48
135 2431 Carla Hoffman 37 Durham NC 51:16 8:17 1:10:14 8:32 1:51:14 8:30 1:51:50
136 3588 Kelly Swain 23 Greenville NC 53:06 8:34 1:11:03 8:38 1:51:40 8:32 1:51:53
137 2296 Erica Grohal 29 Raleigh NC 51:39 8:20 1:09:16 8:25 1:51:32 8:31 1:51:53
138 2193 Carla Fulton 36 Durham NC 52:32 8:29 1:10:41 8:35 1:51:36 8:32 1:51:55
139 1981 Leslie Davenport 43 Raleigh NC 52:27 8:28 1:09:50 8:29 1:50:34 8:27 1:51:56
140 3854 Julie Worden 39 Cary NC 53:32 8:39 1:11:46 8:43 1:51:19 8:30 1:52:00
141 3796 Dawn White 40 Raleigh NC 53:09 8:35 1:09:46 8:28 1:51:01 8:29 1:52:01
142 2755 Deborah Lowther 28 Cary NC 53:27 8:38 1:11:09 8:39 1:51:18 8:30 1:52:07
143 2327 Michelle Hancock 35 Goldsboro NC 52:27 8:28 1:10:26 8:33 1:51:47 8:32 1:52:12
144 3658 Erin Trimble 32 Raleigh NC 52:49 8:32 1:10:50 8:36 1:51:41 8:32 1:52:14
145 2919 Nancy Meredith 46 Wake Forest NC 52:22 8:27 1:10:20 8:33 1:51:36 8:32 1:52:15
146 2218 Kristie Geason 40 Cary NC 52:11 8:25 1:09:50 8:29 1:50:46 8:28 1:52:18
147 1677 Gracie Blackley 18 Raleigh NC 52:23 8:27 1:11:03 8:38 1:51:59 8:33 1:52:21
148 2634 Jenny Kordick 22 Washington DC 53:58 8:43 1:11:45 8:43 1:51:03 8:29 1:52:23
149 3702 Robin Varney 35 Durham NC 53:30 8:38 1:11:16 8:39 1:51:53 8:33 1:52:24
150 2383 Elizabeth Heetderks 39 Chapel Hill NC 51:37 8:20 1:09:37 8:27 1:52:06 8:34 1:52:29


***************** HALF MARATHON FEMALE RESULTS ******************

Place Bib Name Age City State 10k Pace 8.24 Pace Chiptm Pace Guntime
151 1547 Heidi Alvis 31 Swansboro NC 51:24 8:18 1:06:06 8:02 1:50:16 8:26 1:52:41
152 3466 Misty Sikes 34 Raeford NC 54:23 8:47 1:10:38 8:35 1:52:07 8:34 1:52:45
153 2901 Claire McPhee 29 Cary NC 54:29 8:48 1:00:49 7:23 1:52:30 8:36 1:52:49
154 3747 Trish Warren 47 Vass NC 53:41 8:40 1:11:01 8:38 1:50:18 8:26 1:52:56
155 3951 Lisa Ives 50 Cary NC 53:12 8:35 1:11:22 8:40 1:52:18 8:35 1:52:57
156 3932 Crystal Gordon 28 Raleigh NC 53:06 8:34 1:11:05 8:38 1:52:26 8:35 1:52:59
157 3287 Emily Riggs 25 Foxfire Village NC 53:10 8:35 1:10:31 8:34 1:52:09 8:34 1:53:04
158 2987 Madeline Morgan 20 Chapel Hill NC 55:24 8:57 1:12:43 8:50 1:50:58 8:29 1:53:04
159 3647 Georgia Tomaras 39 Chapel Hill NC 52:46 8:31 1:09:23 8:26 1:52:17 8:35 1:53:06
160 2961 Celia Mitchell 54 Raleigh NC 52:09 8:25 1:09:42 8:28 1:52:46 8:37 1:53:06
161 1816 Sally Carey 29 Raleigh NC 53:46 8:41 1:11:07 8:38 1:51:57 8:33 1:53:16
162 2554 Nicole Jones 37 Raleigh NC 53:54 8:42 1:11:54 8:44 1:52:53 8:37 1:53:18
163 1553 Maren Anderson 54 West End NC 55:38 8:59 1:12:51 8:51 1:52:39 8:36 1:53:19
164 2568 Andrea Karakostantis 31 Morrisville NC 53:55 8:42 1:11:53 8:44 1:52:53 8:37 1:53:19
165 3242 Kirsten Ransdell 38 Fuquay Varina NC 53:02 8:34 1:11:02 8:38 1:52:39 8:36 1:53:24
166 2992 Marisa Morrison 26 Washington DC 53:40 8:40 1:11:58 8:44 1:52:53 8:37 1:53:25
167 3604 Jennifer Taylor 36 Cary NC 53:03 8:34 1:11:01 8:38 1:52:42 8:37 1:53:27
168 3926 Lindsay Kruska 28 Chapel Hill NC 52:31 8:29 1:10:17 8:32 1:52:47 8:37 1:53:33
169 1942 Bethany Cox 25 Raleigh NC 52:35 8:29 1:11:40 8:42 1:52:38 8:36 1:53:34
170 3742 Amy Walsh 43 Raleigh NC 54:25 8:47 1:08:40 8:20 1:50:55 8:28 1:53:36
171 1594 Helen Baddour 22 Raleigh NC 55:33 8:58 1:12:29 8:48 1:51:17 8:30 1:53:36
172 3765 Cindy Webster 46 Chapel Hill NC 53:02 8:34 1:11:12 8:39 1:53:11 8:39 1:53:37
173 2489 Meghan Huskins 22 Chapel Hill NC 53:56 8:42 1:11:55 8:44 1:52:33 8:36 1:53:37
174 3247 Brenda Rauch 37 Raleigh NC 55:14 8:55 1:13:48 8:58 1:53:14 8:39 1:53:42
175 2931 Amy Michael 32 Raleigh NC 52:24 8:27 1:10:33 8:34 1:51:58 8:33 1:53:45
176 2315 Bridget Hall 26 Cameron NC 51:29 8:19 1:08:40 8:20 1:48:45 8:19 1:53:50
177 3612 Ginger Teachey 32 Apex NC 52:21 8:27 1:07:51 8:14 1:52:02 8:34 1:53:50
178 3337 Casey Rubenstein 24 Chapel Hill NC 53:54 8:42 1:12:10 8:46 1:53:30 8:40 1:53:52
179 3377 Caroline Saunders 23 Durham NC 55:34 8:58 1:12:29 8:48 1:51:33 8:31 1:53:52
180 3086 Erin O'Quinn 24 Chapel Hill NC 53:51 8:42 1:11:11 8:39 1:53:30 8:40 1:53:52
181 2752 Kacie Lowder 22 Raleigh NC 52:19 8:27 1:10:16 8:32 1:51:50 8:33 1:53:58
182 3879 Christina Young 34 Raleigh NC 53:44 8:40 1:12:03 8:45 1:53:09 8:39 1:54:03
183 2402 Alexis Henry 35 Garner NC 55:14 8:55 1:13:49 8:58 1:53:35 8:41 1:54:03
184 3649 Melissa Toper 32 Graham NC 54:31 8:48 1:12:04 8:45 1:51:25 8:31 1:54:05
185 3999 Ira Duarte 42 Apex NC 1:09:23 8:26 1:53:15 8:39 1:54:15
186 3873 Marla Yaskanich 28 Pittsburgh PA 54:15 8:45 1:11:28 8:41 1:53:43 8:41 1:54:16
187 3118 Christina Palmer 29 Raleigh NC 53:55 8:42 1:11:17 8:39 1:53:59 8:42 1:54:23
188 3752 Hannah Wasserman 14 Cary NC 54:13 8:45 1:12:02 8:45 1:52:02 8:34 1:54:23
189 3727 Michele Voorhees 44 Durham NC 53:37 8:39 1:11:41 8:42 1:53:10 8:39 1:54:27
190 3258 Joanna Rea 30 Christchurch NC 55:15 8:55 1:13:14 8:54 1:53:49 8:42 1:54:40
191 1940 Emily Cox 29 Durham NC 54:09 8:44 1:12:04 8:45 1:52:52 8:37 1:54:42
192 2773 Christine Mackey 45 Raleigh NC 54:14 8:45 1:11:48 8:43 1:52:33 8:36 1:54:46
193 3874 Annie Yee 26 Durham NC 53:35 8:39 1:12:10 8:46 1:54:26 8:45 1:54:48
194 2103 Robin Eisenbeis 45 Cary NC 53:57 8:43 1:12:06 8:45 1:54:27 8:45 1:54:54
195 1649 Bridget Beck 35 Chapel Hill NC 54:03 8:43 1:10:18 8:32 1:53:32 8:40 1:54:54
196 2170 Dionne Fortner 40 Clayton NC 54:03 8:43 1:12:15 8:47 1:53:54 8:42 1:54:56
197 1706 Alexandra Box 19 Chapel Hill NC 55:09 8:54 1:13:11 8:53 1:53:34 8:41 1:55:00
198 2851 Mallory McClester 26 Durham NC 54:10 8:45 1:12:14 8:46 1:54:30 8:45 1:55:05
199 2394 Maricel Henderson 38 Cary NC 53:23 8:37 1:12:19 8:47 1:54:38 8:46 1:55:12
200 3378 Deborah Saunders-Asher 40 Cary NC 55:42 8:59 1:13:46 8:58 1:54:37 8:45 1:55:15


***************** HALF MARATHON FEMALE RESULTS ******************

Place Bib Name Age City State 10k Pace 8.24 Pace Chiptm Pace Guntime
201 2430 Rebecca Hoettels 32 Arapahoe NC 52:15 8:26 1:10:54 8:37 1:53:59 8:43 1:55:17
202 1686 Mary Bloom 53 Raleigh NC 53:36 8:39 1:12:23 8:48 1:54:51 8:46 1:55:20
203 1735 Oberlin Brinker 21 Raleigh NC 54:54 8:52 1:13:21 8:55 1:54:54 8:47 1:55:21
204 1744 Blaine Brower 32 Apex NC 54:11 8:45 1:12:46 8:50 1:54:35 8:45 1:55:21
205 3309 Genevieve Rockett 39 Cary NC 54:38 8:49 1:13:03 8:52 1:54:39 8:46 1:55:23
206 2661 Carrie Lalik 40 Mechanicsville VA 54:37 8:49 1:13:03 8:52 1:54:39 8:46 1:55:23
207 3491 Sarah Smiley 26 Carborro NC 54:50 8:51 1:54:54 8:47 1:55:25
208 3970 Tomita Ferguson 23 Raleigh NC 49:02 7:55 1:06:52 8:07 1:53:09 8:39 1:55:27
209 3477 Eryn Sipling 29 Raleigh NC 52:30 8:28 1:10:56 8:37 1:52:52 8:37 1:55:29
210 2507 Samantha Jackson 24 Raleigh NC 55:07 8:54 1:54:18 8:44 1:55:30
211 2238 Erin Gill 37 Raleigh NC 53:59 8:43 1:12:32 8:49 1:54:37 8:45 1:55:32
212 2130 Kimberly Ewing 40 Raleigh NC 53:47 8:41 1:12:24 8:48 1:55:05 8:48 1:55:32
213 2729 Samantha Lisek 16 Zebulon NC 52:53 8:32 1:54:10 8:43 1:55:42
214 2720 Lauri Liebenstein 35 New York NY 53:32 8:38 1:55:06 8:48 1:55:42
215 4011 Danielle Gioffre 37 Greensboro NC 54:53 8:52 1:55:12 8:48 1:55:43
216 1938 Julie Coveleski 34 Wake Forest NC 54:54 8:52 1:55:16 8:48 1:55:45
217 2878 Kathy McGroddy-Goetz 47 New Fairfield CT 52:58 8:33 1:12:01 8:45 1:55:31 8:50 1:55:46
218 2715 Alyssa Levine 26 Raleigh NC 54:54 8:52 1:13:23 8:55 1:55:24 8:49 1:55:50
219 2965 Sarah Mitschke 27 Apt. 1310 NC 51:43 8:21 1:10:58 8:37 1:55:42 8:50 1:55:52
220 1925 Jaclyn Cook 28 Apex NC 51:19 8:17 1:09:46 8:28 1:55:23 8:49 1:55:52
221 2106 Tracy Eldred 40 Carrboro NC 54:04 8:44 1:12:24 8:48 1:54:31 8:45 1:55:53
222 2946 Virginia Miller 19 Greensboro NC 54:54 8:52 1:55:27 8:49 1:55:53
223 3596 Jaime Szymusiak 32 Raleigh NC 53:59 8:43 1:12:43 8:50 1:55:07 8:48 1:55:56
224 2429 Elizabeth Hoettels 36 Williamsburg VA 53:30 8:38 1:11:43 8:43 1:54:41 8:46 1:55:58
225 4009 Micki Hultquist 40 Gaithersburg MD 54:07 8:44 1:12:35 8:49 1:55:41 8:50 1:56:06
226 3195 Clare Pope 48 Raleigh NC 55:00 8:53 1:12:57 8:52 1:54:38 8:46 1:56:07
227 3633 Meghan Thornton 25 Pittsboro NC 54:59 8:53 1:12:35 8:49 1:53:58 8:42 1:56:09
228 2141 Meghan Few 31 Raleigh NC 53:26 8:38 1:12:29 8:48 1:55:43 8:50 1:56:18
229 3013 Caitlin Munchel 21 Mt. Holly NC 54:37 8:49 1:13:07 8:53 1:55:49 8:51 1:56:21
230 3681 Fabiula Unger 33 Durham NC 54:23 8:47 1:13:00 8:52 1:55:34 8:50 1:56:29
231 3052 Pat Nivanh 29 Raleigh NC 53:56 8:42 1:12:36 8:49 1:55:55 8:51 1:56:33
232 3098 Mary Beth Osborne 43 Durham NC 54:42 8:50 1:12:49 8:51 1:54:50 8:46 1:56:33
233 2896 Stephanie McMahan 31 Holly Springs NC 52:47 8:31 1:54:25 8:45 1:56:37
234 3067 Allison Norton-Rimron 42 Winston Salem NC 55:20 8:56 1:56:10 8:53 1:56:43
235 2522 Allie Jennings 29 Franklinton NC 55:19 8:56 1:55:39 8:50 1:56:44
236 1829 Jodi Case 34 Cary NC 54:35 8:49 1:13:16 8:54 1:56:19 8:53 1:56:47
237 2276 Dominique Grasso 15 Raleigh NC 52:14 8:26 1:11:02 8:38 1:56:36 8:54 1:56:49
238 2747 Kelly Lorenz 26 Durham NC 54:28 8:47 1:13:12 8:54 1:56:26 8:54 1:56:51
