CITY OF OAKS MARATHON
Presented by Raleigh Running Outfitters
Raleigh, NC
Novermber 7, 2010 7:00 AM
Results compiled by FS Series
www.fsseries.com


NO EXCLUSIONS BY CHIP TIME

***************** MARATHON FEMALE RESULTS ******************

Place Bib Name Age City State 10k Pace 13.1 Pace Chiptm Pace Guntime
1 2 Elena Kaledina 44 Eugene OR 40:02 6:28 1:23:57 6:25 2:51:30 6:33 2:51:34
2 809 Kimberly Fowler 30 Raleigh nc 43:20 7:00 1:31:48 7:01 3:10:11 7:16 3:11:11
3 728 Brooke Waters 34 Shawnee KS 46:00 7:26 1:35:38 7:18 3:12:25 7:21 3:12:34
4 789 Barbie Dalton 39 Raleigh NC 46:24 7:29 1:38:03 7:30 3:21:55 7:43 3:22:07
5 252 Yvonne Gilders 32 Athens OH 46:19 7:29 1:38:54 7:33 3:23:55 7:47 3:24:03
6 248 Rafaela George 44 Cary NC 46:08 7:27 1:38:08 7:30 3:24:55 7:50 3:25:00
7 664 Ali Starling 25 Chapel Hill NC 48:47 7:53 1:43:28 7:54 3:25:01 7:50 3:25:13
8 207 Julie Emerson 22 New York NY 45:25 7:20 1:36:09 7:21 3:26:42 7:54 3:27:55
9 119 Kayla Campasino 23 Raleigh NC 1:38:16 7:31 3:28:46 7:59 3:28:58
10 547 Jessica Phillips 35 Raleigh NC 45:41 7:23 1:38:45 7:33 3:30:00 8:01 3:30:07
11 633 Katherine Scott 30 Chapel Hill NC 46:37 7:31 1:39:30 7:36 3:30:49 8:03 3:30:59
12 674 Anne Strickland 22 Knightdale NC 48:32 7:50 1:43:31 7:55 3:34:05 8:11 3:34:23
13 51 Lauren Beck 25 Raleigh NC 47:29 7:40 1:41:38 7:46 3:37:06 8:18 3:37:14
14 727 Karyn Waterman 38 Oak Ridge NC 47:17 7:38 1:41:29 7:45 3:37:13 8:18 3:37:26
15 169 Brooke Curran 42 Alexandria VA 49:24 7:59 1:45:34 8:04 3:38:08 8:20 3:38:21
16 676 Ashley Strobel 28 Asheville NC 50:34 8:10 1:48:34 8:18 3:37:46 8:19 3:38:22
17 460 Annette Monk 26 Gurnee IL 49:06 7:56 1:44:28 7:59 3:34:20 8:11 3:39:44
18 78 Christina Borowiec 23 Raleigh NC 48:49 7:53 1:43:34 7:55 3:40:08 8:25 3:40:19
19 731 Aurelie Welterlin 30 Durham NC 49:25 7:59 1:45:28 8:03 3:41:20 8:27 3:41:30
20 777 Elsa Youngsteadt 31 Durham NC 51:31 8:19 1:49:01 8:20 3:41:00 8:27 3:41:47
21 181 Ara Celi Dicostanzo 21 Rochester MN 51:20 8:17 1:48:58 8:20 3:42:32 8:30 3:42:56
22 417 Suzanne Marrone 36 Raleigh NC 51:44 8:21 1:49:40 8:23 3:42:54 8:31 3:43:14
23 153 Jennifer Cook 39 Knoxville TN 51:42 8:21 1:49:02 8:20 3:43:53 8:33 3:44:15
24 693 Natalie Thom 19 Arlington VA 51:40 8:20 1:49:36 8:22 3:44:28 8:35 3:44:51
25 463 Cary Moody 35 Carrboro NC 50:49 8:12 1:47:34 8:13 3:44:17 8:34 3:46:08
26 812 Kelsey Coy 25 Pinehurst nc 49:56 8:04 1:50:43 8:28 3:46:32 8:39 3:47:11
27 743 Christina Wickson 27 Morrisville NC 54:41 8:50 1:55:19 8:49 3:46:46 8:40 3:47:56
28 486 Jennifer Nash 36 Wake Forest NC 50:58 8:14 1:48:30 8:17 3:48:16 8:43 3:48:37
29 587 Dale Roane 38 Raleigh NC 52:36 8:29 1:51:59 8:33 3:49:07 8:45 3:49:26
30 690 Jen Taylor 26 Durham NC 50:25 8:08 1:47:46 8:14 3:50:04 8:47 3:50:25
31 710 Abigail Tuttle 27 New York NY 50:51 8:13 1:48:39 8:18 3:49:53 8:47 3:50:38
32 72 Aase Bodin 33 Winston Salem NC 51:54 8:23 1:49:49 8:23 3:53:18 8:55 3:53:35
33 409 Laurel Lundstrom 30 Washington DC 51:44 8:21 1:49:38 8:23 3:53:29 8:55 3:53:57
34 806 Kat Hasegawa 39 Okotoks ab 53:17 8:36 1:52:30 8:36 3:53:17 8:55 3:54:00
35 404 Karen Lovely 23 Front Royal VA 52:56 8:33 1:52:16 8:35 3:53:29 8:55 3:54:26
36 634 Margherita Scott 50 Clayton NC 52:42 8:30 1:53:18 8:39 3:54:14 8:57 3:54:29
37 422 Susanne Martin 37 Raleigh NC 56:12 9:04 1:56:19 8:53 3:53:51 8:56 3:54:40
38 535 Susan Pendse 34 Raleigh NC 52:43 8:31 1:53:15 8:39 3:56:39 9:02 3:56:58
39 484 Bernadette Nario 40 Kernersville NC 56:29 9:07 1:58:49 9:05 3:57:26 9:04 3:58:01
40 598 Carol Royal 41 Vinton VA 55:24 8:57 1:57:12 8:57 3:57:12 9:04 3:58:06
41 636 Courtney Shade 33 Raleigh NC 52:28 8:28 1:53:00 8:38 3:57:58 9:05 3:58:32
42 121 Sara Campbell 26 Chapel Hill NC 55:47 9:00 1:56:16 8:53 3:59:35 9:09 4:00:08
43 794 Missy Morenda 36 Raleigh NC 51:37 8:20 1:50:03 8:25 4:00:10 9:10 4:00:44
44 81 Kendal Bowman 38 Raleigh NC 55:55 9:01 1:58:33 9:03 4:00:11 9:10 4:00:59
45 556 Melissa Polivka 33 Evanston IL 54:42 8:50 1:57:02 8:56 3:59:20 9:09 4:01:39
46 64 Katie Biasi 36 Fuquay-Varina NC 54:44 8:50 1:57:10 8:57 4:02:14 9:15 4:02:47
47 766 Eileen Woudstra 33 Cary NC 52:36 8:29 1:53:14 8:39 4:02:03 9:15 4:02:48
48 796 Christine Kirila 41 Fayetteville NC 54:08 8:44 1:53:52 8:42 4:01:34 9:14 4:03:20
49 538 Kellie Pesola 27 Roseville MN 56:32 9:07 1:58:46 9:04 4:04:49 9:21 4:05:24
50 241 Amanda Futrell 25 Rocky Mount NC 54:51 8:51 1:55:11 8:48 4:04:15 9:20 4:05:45
51 164 Cynthia Crooks 51 Cary NC 56:33 9:08 2:00:38 9:13 4:04:15 9:20 4:06:00
52 692 Tanya Thillet 38 Charlotte NC 52:45 8:31 1:54:36 8:45 4:05:13 9:22 4:06:02
53 353 Jacque Kenyon 50 Apex NC 52:49 8:32 1:53:51 8:42 4:06:16 9:24 4:07:21
54 745 Lauren Wilkins 30 Raleigh NC 59:31 9:36 2:05:17 9:34 4:08:16 9:29 4:08:58
55 490 Julie Neff 31 Hatfield PA 58:03 9:22 2:00:28 9:12 4:07:32 9:27 4:09:04
56 220 Sarah Blake Finigan 39 Pittsboro NC 52:44 8:31 1:53:22 8:40 4:08:49 9:30 4:09:08
57 654 Anne Smith 33 Chapel Hill NC 54:51 8:51 1:57:27 8:58 4:07:56 9:28 4:09:52
58 494 Sara Nelson 25 Durham NC 54:58 8:52 1:57:29 8:59 4:09:32 9:32 4:10:07
59 197 Ivette Duran 29 Cary NC 54:20 8:46 1:56:58 8:56 4:09:55 9:33 4:10:44
60 426 Amy Mattern 35 Raleigh NC 56:35 9:08 1:59:48 9:09 4:09:52 9:33 4:10:45
61 326 Stephanie James 36 Montgomery AL 59:29 9:36 2:05:16 9:34 4:12:35 9:39 4:13:18
62 725 Jennifer Warren 27 Raleigh NC 58:43 9:29 2:02:49 9:23 4:11:50 9:37 4:14:18
63 756 Leigh Wilson 55 Raleigh NC 55:13 8:55 1:58:45 9:04 4:14:09 9:43 4:14:32
64 280 Aleta Habeeb 38 Wake Forest NC 57:21 9:15 2:01:31 9:17 4:14:00 9:42 4:15:07
65 536 Kelsey Perez 23 Delafield WI 53:06 8:34 1:54:49 8:46 4:15:18 9:45 4:15:57
66 415 Melissa Mantilla 27 Raleigh NC 54:37 8:49 1:58:43 9:04 4:14:50 9:44 4:16:00
67 158 Danielle Couch 33 Bogart GA 59:13 9:34 2:04:25 9:30 4:15:44 9:46 4:16:26
68 782 Danielle Zemola 32 Cape Coral FL 1:00:38 9:47 2:07:57 9:46 4:16:23 9:48 4:17:14
69 176 Tara Davis 37 Charlotte NC 52:57 8:33 1:54:18 8:44 4:17:30 9:50 4:18:13
70 651 Mandy Smith 31 Raleigh NC 1:00:48 9:49 2:09:27 9:53 4:15:37 9:46 4:18:21
71 238 Elizabeth Froom 35 Cary NC 1:18:22 12:39 2:55:35 13:25 4:17:28 9:50 4:19:31
72 405 Emily Lubell 22 Burlington VT 1:00:30 9:46 2:08:26 9:49 4:19:10 9:54 4:20:34
73 213 Jovanna Everetts 26 Philadelphia PA 55:49 9:01 1:58:49 9:05 4:19:41 9:55 4:20:43
74 105 Steph Bryant 23 Chapel Hill NC 1:00:30 9:46 2:08:26 9:49 4:19:30 9:55 4:20:54
75 83 Darcie Brady 29 Saint Louis MO 58:36 9:28 2:03:55 9:28 4:20:22 9:57 4:21:12
76 570 Lisa Pucci 22 Raleigh NC 58:47 9:29 2:03:49 9:28 4:20:09 9:56 4:21:19
77 439 Kate McGrail 33 Bunnlevel NC 57:21 9:15 1:58:33 9:03 4:20:06 9:56 4:21:34
78 532 Hannah Paxton 28 Sneads Ferry NC 52:25 8:28 1:54:14 8:44 4:20:54 9:58 4:21:38
79 513 Robin Osborn 52 Newnan GA 59:16 9:34 2:07:25 9:44 4:21:08 9:58 4:21:44
80 130 Colleen Caul 28 St. Louis MO 58:16 9:24 2:07:19 9:44 4:21:36 10:00 4:21:49
81 412 Victoria Maddocks 33 Richmond VA 1:01:17 9:53 2:10:06 9:56 4:21:39 10:00 4:22:32
82 407 Whitney Ludlow 39 Apex NC 59:14 9:34 2:06:19 9:39 4:21:44 10:00 4:22:55
83 432 Kelly McCall 35 Chapel Hill NC 1:00:40 9:48 2:07:30 9:44 4:21:56 10:00 4:23:09
84 625 Jennifer Schultz 23 Chapel Hill NC 1:00:41 9:48 2:07:30 9:44 4:21:57 10:00 4:23:09
85 574 Donna Raye 41 Pinehurst MT 1:01:23 9:54 2:08:11 9:48 4:22:38 10:02 4:23:10
86 560 Kalie Porterfield 21 Raleigh NC 1:02:25 10:04 2:10:16 9:57 4:20:49 9:58 4:23:31
87 259 Grace Glembocki 19 Holly Springs NC 1:01:29 9:55 2:10:27 9:58 4:22:48 10:02 4:23:47
88 755 Sarah Wilson 27 Cary NC 55:28 8:57 2:07:56 9:46 4:23:35 10:04 4:23:58
89 411 Stefanie Mach 27 Hillsborough NC 1:01:14 9:53 2:06:53 9:42 4:23:01 10:03 4:24:09
90 312 Jenese Hornsby 18 Chapel Hill NC 1:00:40 9:48 2:06:25 9:39 4:24:45 10:07 4:25:40
91 765 Jane Worrell 27 Cary NC 1:02:36 10:06 2:12:07 10:06 4:26:04 10:10 4:26:58
92 84 Barbara Brady 66 Livermore CA 1:00:04 9:42 2:09:06 9:52 4:27:18 10:13 4:27:30
93 597 Caitlin Roy 21 Huntersville NC 59:58 9:41 2:08:24 9:49 4:26:23 10:11 4:27:49
94 320 Angela Inniger 28 Raleigh NC 59:52 9:40 2:08:13 9:48 4:26:52 10:12 4:28:04
95 135 Nefertari Chiphe 39 Raleigh NC 57:24 9:16 2:05:38 9:36 4:28:40 10:16 4:29:29
96 236 Mariann Friedman 30 Raleigh NC 1:00:36 9:47 2:07:56 9:46 4:28:55 10:16 4:29:48
97 132 Irene Cha 39 Durham NC 1:01:50 9:59 2:11:45 10:04 4:30:01 10:19 4:30:40
98 449 Vanessa Mellon 22 Columbia SC 53:07 8:34 1:54:49 8:46 4:30:16 10:19 4:30:54
99 714 Kelly Vecellio 31 Cary NC 59:53 9:40 2:06:18 9:39 4:28:46 10:16 4:31:06
100 217 Ellen Ferreira 42 Bras lia - Distrito Federal NC 58:34 9:27 2:03:34 9:26 4:26:53 10:12 4:31:45
101 364 Jessica King 33 Maryville TN 1:03:25 10:14 2:11:28 10:03 4:30:30 10:20 4:31:55
102 362 Sandy King 36 Durham NC 1:01:51 9:59 2:11:46 10:04 4:31:45 10:23 4:32:24
103 512 Jacqueline Ong 49 Reston VA 1:03:38 10:16 2:13:40 10:13 4:32:28 10:24 4:32:58
104 773 Lindsey Wurster 27 Abingdon MD 1:00:35 9:47 2:09:33 9:54 4:32:33 10:25 4:35:02
105 139 Denise Clark 43 Brewerton NY 1:01:00 9:51 2:09:27 9:53 4:33:23 10:27 4:35:08
106 87 Kelly Braun 33 Raleigh NC 1:00:59 9:51 2:12:02 10:05 4:35:13 10:31 4:36:41
107 223 Melissa Fleishman 34 Raleigh NC 1:02:41 10:07 2:13:09 10:10 4:36:00 10:33 4:36:54
108 781 Mary Ann Zemla 54 Libertyville IL 1:01:53 9:59 2:11:41 10:04 4:34:59 10:30 4:36:55
109 281 Lisa Hahn 44 Clayton NC 58:39 9:28 2:05:39 9:36 4:36:33 10:34 4:37:43
110 227 Ursula Forrester 39 Rocky Mount NC 1:00:52 9:49 2:08:46 9:50 4:38:02 10:37 4:38:19
111 818 Michelle Horvath 41 Greensboro nc 1:03:53 10:19 2:15:40 10:22 4:38:43 10:39 4:39:57
112 210 Mary M Estrada 39 Raleigh NC 1:04:24 10:24 2:17:42 10:31 4:38:57 10:39 4:40:02
113 566 Victoria Primicias 48 Wake Forest NC 1:03:25 10:14 2:16:54 10:27 4:38:17 10:38 4:40:09
114 150 Lauren Connell 28 Raleigh NC 56:06 9:03 2:01:13 9:16 4:39:24 10:40 4:40:35
115 184 Vanessa Dipasquale 20 Chapel Hill NC 56:13 9:05 2:03:19 9:25 4:40:01 10:42 4:41:01
116 297 Sara Heckler 37 Hillsborough NC 1:01:56 10:00 2:10:56 10:00 4:39:06 10:40 4:41:28
117 515 Sarah Otto-Fitzdam 24 Cary NC 1:00:55 9:50 2:14:31 10:17 4:42:21 10:47 4:44:07
118 34 Carolyn Ayers 19 Bloomington IL 1:00:41 9:48 2:10:52 10:00 4:43:24 10:49 4:44:19
119 471 Leslie Moraitis 30 Raleigh NC 1:03:37 10:16 2:15:57 10:23 4:45:05 10:53 4:46:30
120 235 Meredith Frey 38 Chapel Hill NC 57:11 9:14 2:17:26 10:30 4:46:34 10:57 4:47:01
121 658 Suzanne Snyder 35 Cornelius NC 1:05:05 10:30 2:17:46 10:31 4:45:58 10:55 4:47:21
122 214 Elaine Ewing 27 Memphis TN 1:00:40 9:48 2:12:40 10:08 4:46:32 10:57 4:47:28
123 525 Janice Parker 33 Euless TX 1:04:04 10:20 2:16:07 10:24 4:45:12 10:54 4:47:44
124 694 Kelly Thomas 30 Sanford NC 1:03:56 10:19 2:20:13 10:43 4:47:08 10:58 4:48:20
125 703 Maura Tourian 44 Raleigh NC 1:06:49 10:47 2:20:50 10:46 4:46:49 10:57 4:48:34
126 740 Leila Wheless 42 Raleigh NC 1:06:47 10:47 2:20:50 10:46 4:46:49 10:57 4:48:34
127 742 Angela White 49 Raleigh NC 1:05:41 10:36 2:18:29 10:35 4:47:46 10:59 4:48:58
128 103 Polly Brumm 52 Fayetteville NC 1:02:47 10:08 2:14:36 10:17 4:46:56 10:58 4:49:22
129 140 Amanda Clossey 32 Raleigh NC 1:03:42 10:17 2:15:39 10:22 4:48:35 11:01 4:49:43
130 585 Emily Rinkoski 27 Raleigh NC 1:06:07 10:40 2:18:37 10:35 4:49:41 11:04 4:50:54
131 748 Susan Wilkinson 27 Raleigh NC 1:06:07 10:40 2:18:37 10:35 4:49:41 11:04 4:50:54
132 177 Elizabeth Davis 25 Hope Mills NC 1:07:05 10:50 2:21:36 10:49 4:49:48 11:04 4:51:03
133 691 Heather Therien 33 Raleigh NC 1:03:57 10:19 2:14:30 10:16 4:50:05 11:05 4:51:19
134 519 Mary Papreck 57 Mount Prospect IL 1:03:02 10:10 2:15:02 10:19 4:49:35 11:04 4:51:32
135 732 Nancy Wentink 56 Elk Grove Village IL 1:07:23 10:52 2:23:26 10:57 4:49:38 11:04 4:51:34
136 70 Caroline Blount 26 Raleigh NC 1:05:44 10:37 2:15:17 10:20 4:50:15 11:05 4:52:22
137 286 Sue Harbour 42 Apex NC 1:01:05 9:52 2:12:27 10:07 4:51:56 11:09 4:53:23
138 292 Raila Harris 38 Matthews NC 1:01:44 9:58 2:12:25 10:07 4:53:29 11:13 4:54:18
139 300 Shelly Henley 37 Carmel IN 1:00:41 9:48 2:12:05 10:05 4:53:57 11:14 4:55:02
140 542 Sue Pfuetze 74 Raleigh NC 1:03:37 10:16 2:18:22 10:34 4:52:30 11:10 4:55:09
141 586 Leanna Rizzo 29 Atlantic Beach FL 1:05:07 10:31 2:21:04 10:47 4:52:32 11:10 4:55:19
142 332 Dzifa Job 27 New York NY 1:04:22 10:23 2:20:09 10:42 4:54:12 11:14 4:55:22
143 720 Mary Wagner 46 Virginia Beach VA 1:00:06 9:42 2:08:38 9:50 4:54:01 11:14 4:55:29
144 30 Jennifer Ashe 37 Durham NC 1:00:32 9:46 2:12:50 10:09 4:54:36 11:15 4:56:11
145 26 Melony Arnold 40 Fayetteville NC 1:04:57 10:29 2:15:09 10:19 4:54:06 11:14 4:56:15
146 659 Joy Springer 36 Raleigh NC 1:10:27 11:22 2:27:44 11:17 4:55:12 11:17 4:56:51
147 657 Nancy Snipes 40 Cary NC 1:06:04 10:40 2:17:58 10:32 4:56:08 11:19 4:57:34
148 298 Mary Hedgepeth 29 Raleigh NC 1:00:27 9:45 2:12:04 10:05 4:57:11 11:21 4:58:02
149 626 Amy Schultz 28 New York NY 59:57 9:41 2:13:03 10:10 4:57:59 11:23 4:58:59
150 173 Beth Davenport 50 Santa Fe NM 1:07:57 10:58 2:27:26 11:16 4:59:06 11:25 5:00:54
151 382 Jennifer Law Whitaker 29 Hillsborough NC 1:10:26 11:22 2:28:12 11:19 4:59:24 11:26 5:01:02
152 523 Anne Park 71 Raleigh NC 1:04:13 10:22 2:18:58 10:37 5:00:17 11:28 5:01:14
153 521 Rachel Park 20 Cary NC 1:04:12 10:22 2:18:58 10:37 5:00:17 11:28 5:01:14
154 402 Andrea Loper 55 Raleigh NC 1:05:27 10:34 2:22:09 10:52 5:00:35 11:29 5:01:47
155 638 Susanna Sharpe 25 Blythewood SC 1:04:59 10:29 2:21:46 10:50 5:01:32 11:31 5:02:45
156 647 Tracy Simpson 42 Durham NC 1:04:20 10:23 2:23:46 10:59 5:01:50 11:32 5:04:00
157 579 Lori Richards 41 Caru NC 1:04:36 10:26 2:19:07 10:38 5:01:54 11:32 5:04:27
158 501 Brittany Norton 22 Laurel Hill NC 58:13 9:24 2:12:07 10:06 5:03:33 11:36 5:05:42
159 233 Gwendolyn Freed 46 Edina MN 1:05:23 10:33 2:21:57 10:51 5:05:59 11:41 5:07:14
160 318 Sally Hunnicutt 49 Midlothian VA 1:10:33 11:23 2:26:16 11:10 5:06:41 11:43 5:08:24
161 465 Bridgett Moore 30 Rock Hill SC 1:09:02 11:08 2:26:17 11:10 5:09:29 11:49 5:11:25
162 41 Monica Barbu-Mcinnis 36 Alexandria VA 1:09:43 11:15 2:24:39 11:03 5:11:12 11:53 5:12:36
163 596 Lauren Ross 19 Manalapan NJ 1:06:40 10:46 2:20:51 10:46 5:12:02 11:55 5:13:51
164 170 Van Dang 25 Matthews NC 1:03:41 10:17 2:18:33 10:35 5:13:00 11:57 5:14:12
165 472 Clarice Moran 46 Raleigh NC 1:09:56 11:17 2:27:06 11:14 5:12:12 11:55 5:14:25
166 683 Andrea Talley 28 Baton Rouge LA 1:02:57 10:10 2:17:29 10:30 5:16:11 12:05 5:16:57
167 421 Katie Martin 27 Greenville NC 1:02:57 10:10 2:17:31 10:30 5:16:13 12:05 5:16:58
168 419 Tess Martin 26 Raleigh NC 1:05:49 10:37 2:20:04 10:42 5:15:26 12:03 5:17:34
169 496 Judi New 31 Raleigh NC 1:07:53 10:57 2:29:11 11:24 5:15:55 12:04 5:17:43
170 376 Olga Kruger 43 Raleigh NC 1:03:18 10:13 2:22:26 10:53 5:19:29 12:12 5:20:08
171 131 Elyse Cepull 28 Apex NC 1:10:11 11:20 2:27:21 11:15 5:18:39 12:10 5:20:39
172 242 Katie Gaddis 40 Raleigh NC 1:13:24 11:51 2:36:02 11:55 5:19:37 12:12 5:21:40
173 385 Tara Lee 40 Raleigh NC 1:13:24 11:51 2:36:01 11:55 5:19:36 12:12 5:21:40
174 650 Kelly Sloan 32 Richlands NC 58:28 9:26 2:10:56 10:00 5:22:27 12:19 5:23:13
175 735 Sally West 39 Raleigh NC 1:11:38 11:34 2:28:37 11:21 5:24:21 12:23 5:25:06
176 768 Stephanie Wrenn 27 Raleigh NC 1:21:13 13:06 2:47:01 12:45 5:23:00 12:20 5:25:28
177 110 Bethany Burgon 34 Raleigh NC 1:08:42 11:05 2:31:10 11:33 5:24:37 12:24 5:25:43
178 368 Dr. Cheryl Kirk-Duggan 59 Raleigh NC 1:10:32 11:23 2:27:44 11:17 5:26:07 12:27 5:27:45
179 619 Karen Schapira 58 Anthem AZ 1:09:42 11:15 2:31:58 11:36 5:26:24 12:28 5:27:47
180 581 Mae Richards 44 Stafford VA 1:11:04 11:28 2:32:18 11:38 5:25:51 12:27 5:27:49
181 434 Glynda McConville 37 Sanford NC 1:06:49 10:47 2:27:18 11:15 5:26:51 12:29 5:29:22
182 772 Fiona Wright 47 Palm Bay FL 1:14:21 12:00 2:38:28 12:06 5:29:39 12:35 5:31:32
183 371 Kathleen Kondylas 30 Zebulon NC 1:11:15 11:30 2:38:03 12:04 5:31:54 12:41 5:33:18
184 154 Cheryl Cook-Mccoy 66 Salida CO 1:13:34 11:52 2:35:56 11:55 5:32:25 12:42 5:34:37
185 307 Caitlyn Holloway 22 Raleigh NC 1:24:49 13:41 2:48:06 12:50 5:35:35 12:49 5:37:42
186 202 Emily Edquist 18 Raleigh NC 1:06:51 10:47 2:22:49 10:55 5:36:22 12:51 5:38:02
187 544 Meredith Philipps 41 Pittsboro NC 1:17:33 12:31 2:42:52 12:26 5:38:08 12:55 5:39:53
188 721 Bettie Wailes 66 Winter Park FL 1:12:46 11:45 2:43:45 12:30 5:40:04 12:59 5:40:30
189 263 Jennifer Gordon 24 Raleigh NC 1:10:22 11:21 2:34:16 11:47 5:39:32 12:58 5:41:20
190 435 Kathleen McElhannon 36 Ridgeville SC 1:12:29 11:42 2:39:35 12:11 5:38:48 12:56 5:41:23
191 61 Lois Berkowitz 61 Riverview MI 1:15:01 12:06 2:43:23 12:29 5:39:52 12:59 5:41:38
192 264 Carol Goslin 65 Kansas City MO 1:19:51 12:53 2:50:07 13:00 5:42:16 13:04 5:42:43
193 268 Elaine Green 55 Carmel IN 1:14:31 12:01 2:41:36 12:21 5:41:39 13:03 5:43:24
194 189 Lisa Donahue 50 Larkspur CA 1:17:50 12:34 2:43:44 12:30 5:45:11 13:11 5:46:51
195 741 Marsha White 63 Gainesville FL 1:17:55 12:34 2:48:22 12:52 5:46:55 13:15 5:48:24
196 387 Nita Kay Lemay 58 Hawthorn Woods IL 1:14:18 11:59 2:40:16 12:14 5:45:44 13:12 5:49:29
197 788 Terry Weimer 54 Emerald Park SK 1:17:25 12:30 2:47:07 12:46 5:47:46 13:17 5:49:29
198 338 Maryalice Joyce 28 Cary NC 1:14:16 11:59 2:41:05 12:18 5:50:41 13:24 5:51:49
199 282 Shelly Hakim 37 Cary NC 1:11:14 11:30 2:38:04 12:04 5:52:42 13:28 5:54:07
200 194 Beth Drossman 48 Raleigh NC 1:04:35 10:25 2:21:41 10:49 5:53:07 13:29 5:54:09
201 533 Cheryl Peck 40 Cary NC 1:13:39 11:53 2:43:50 12:31 5:59:14 13:43 6:01:08
202 618 Amy Scanlin 39 Pinehurst NC 1:25:24 13:47 2:58:18 13:37 6:00:24 13:46 6:01:58
203 799 Whitney Johnson 23 Ft Meyers FL 1:13:43 11:54 2:42:16 12:24 6:04:24 13:55 6:05:17
204 757 Jackie Wilson 28 Raleigh NC 1:15:17 12:09 2:51:14 13:05 6:09:11 14:06 6:11:06
205 758 Stephanie Wilson 26 Raleigh NC 1:15:17 12:09 2:51:16 13:05 6:09:11 14:06 6:11:06
206 474 Caroline Moretto 51 Fuquay Varina NC 1:15:43 12:13 2:51:05 13:04 6:09:40 14:07 6:12:19
207 192 Robin Dozier 49 Fuquay Varina NC 1:15:44 12:13 2:51:06 13:04 6:09:41 14:07 6:12:19
208 302 Kendra Hensley 46 Olympia WA 1:18:34 12:41 2:52:11 13:09 6:14:45 14:19 6:16:30
209 76 Paula Boone 44 Humble TX 1:21:12 13:06 2:56:27 13:29 6:31:16 14:56 6:33:00
210 478 Cheryl Murdock 60 Pensacola FL 1:20:53 13:03 2:56:31 13:29 6:31:18 14:57 6:33:00
211 270 Meghan Greiner 31 Raleigh NC 1:23:17 13:26 2:57:59 13:36

***************** MARATHON MALE RESULTS ******************

Place Bib Name Age City State 10k Pace 13.1 Pace Chiptm Pace Guntime
1 3 Geoffrey Kiprotich 32 Durham NC 34:16 5:32 1:12:06 5:31 2:26:04 5:35 2:26:08
2 9 Kalib Wilkinson 26 Lynchburg VA 34:19 5:33 1:12:14 5:31 2:27:16 5:38 2:27:20
3 1 Sergey Kaledin 42 Eugene OR 34:19 5:33 1:12:15 5:31 2:29:10 5:42 2:29:14
4 400 Horsecow Lonac 25 Fort Collins CO 38:01 6:08 1:18:50 6:02 2:34:00 5:53 2:34:05
5 6 Orinthal Striggles 34 Elgin SC 36:56 5:58 1:17:49 5:57 2:38:27 6:03 2:38:31
6 7 Tim Surface 32 Raleigh NC 38:42 6:15 1:21:19 6:13 2:40:21 6:08 2:40:27
7 80 Kyle Bowman 27 Stow OH 36:57 5:58 1:18:52 6:02 2:41:22 6:10 2:41:27
8 99 Dwight Brown 37 Raleigh NC 40:54 6:36 1:26:08 6:35 2:46:10 6:21 2:46:16
9 199 Michael Dwomoh 40 Raleigh NC 40:01 6:28 1:23:34 6:23 2:46:24 6:22 2:46:28
10 106 Ben Buck 20 Chapel Hill NC 38:49 6:16 1:22:52 6:20 2:47:44 6:25 2:47:48
11 323 Anthony Ivey 43 Tabor City NC 40:01 6:28 1:23:58 6:25 2:47:52 6:25 2:47:58
12 813 Felipe Amador 36 Boiling Springs sc 36:58 5:58 1:18:50 6:02 2:48:01 6:25 2:48:06
13 485 David Nash 31 Chapel Hill NC 37:25 6:03 1:20:01 6:07 2:48:29 6:26 2:48:33
14 551 Tim Pierce 40 Raleigh NC 40:01 6:28 1:23:56 6:25 2:49:56 6:30 2:50:00
15 5 John Piggott 45 Williamsburg VA 38:26 6:12 1:22:52 6:20 2:50:36 6:31 2:50:40
16 527 Don Parsons 29 Cary NC 40:00 6:28 1:23:55 6:25 2:51:30 6:33 2:51:36
17 208 Benjamin English 26 Jackson Center PA 41:05 6:38 1:26:58 6:39 2:53:55 6:39 2:54:00
18 337 Benjamin Jones 20 Chapel Hill NC 38:48 6:16 1:22:51 6:20 2:54:00 6:39 2:54:05
19 410 Craig Lutz 23 Springville NY 41:26 6:41 1:27:47 6:43 2:56:27 6:45 2:56:32
20 442 Michael McKee 33 Apex NC 42:38 6:53 1:30:01 6:53 2:57:47 6:48 2:57:54
21 317 Daryl Hultquist 41 Gaithersburg MD 41:35 6:43 1:28:16 6:45 3:01:28 6:56 3:01:35
22 73 Ryan Boger 27 Raleigh NC 41:21 6:41 1:28:36 6:46 3:00:28 6:54 3:01:48
23 577 Nicholas Reeck 30 Durham NC 42:39 6:53 1:31:16 6:58 3:06:44 7:08 3:06:53
24 616 Justin Sawon 35 Carrboro NC 1:26:52 6:38 3:07:28 7:10 3:07:32
25 753 Daniel Williams 28 Durham NC 39:31 6:23 1:23:56 6:25 3:07:34 7:10 3:07:39
26 808 David Meeker 27 Raleigh nc 44:14 7:09 1:32:43 7:05 3:07:43 7:10 3:07:48
27 287 Chris Hare 33 Thamesford ON 44:44 7:13 1:35:35 7:18 3:07:58 7:11 3:08:05
