Awards
All marathon and half marathon finishers will receive a custom City of Oaks Marathon and Rex Healthcare Half Marathon finisher's medal at the finish line.
The total prize purse for the two races will be $20,300.
Cash Awards Structure
Marathon:
| Top 3 Men & Women | First | Second | Third | Fourth | Fifth |
|---|---|---|---|---|---|
| Overall | $1300 | $800 | $600 | $400 | $200 |
| US Citizens | $600 | $400 | $300 | $200 | N/A |
| Masters (Age 40+) | $600 | $400 | $300 | $200 | N/A |
Half Marathon:
| Top 3 Men & Women | First | Second | Third | Fourth | Fifth |
|---|---|---|---|---|---|
| Overall | $1000 | $600 | $400 | $200 | $100 |
| US Citizens | $400 | $250 | $125 | N/A | N/A |
| Masters (Age 40+) | $400 | $250 | $125 | N/A | N/A |
Overall Awards:
Marathon:
Top 10 men & women overall receive custom race awards.
Half Marathon:
Top 5 men & women overall receive custom race awards.
Age Groups Awards:
Top three in each of the following age groups from the Marathon & Half Marathon will receive commemorative awards:
- 19 and under
- 20 – 24
- 25 – 29
- 30 – 34
- 35 – 39
- 40 – 44
- 45 – 49
- 50 – 54
- 55 – 59
- 60 – 64
- 65 – 69
- 70 – 79
- 80+





